<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>astrophysics Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/tag/astrophysics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/tag/astrophysics/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Tue, 09 Mar 2021 11:08:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>astrophysics Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/tag/astrophysics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Why your bathroom taps have been lying to you for years</title>
		<link>https://www.colinstuart.net/bathroom-taps-lying-years/</link>
					<comments>https://www.colinstuart.net/bathroom-taps-lying-years/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 21 Jun 2017 12:31:28 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Explainer]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[life cycle of stars]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stellar evolution]]></category>
		<guid isPermaLink="false">https://colinstuart.net/?p=5060</guid>

					<description><![CDATA[<p>Do you ever get the sense that you&#8217;re being lied to? That those around you have fed you untruths your entire life and no-one else seems to question it? I&#8217;m not talking about the latest twists in the current crazy political landscape or any half-baked conspiracy theories about the Sun&#8217;s evil, unseen twin. No, I [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/bathroom-taps-lying-years/">Why your bathroom taps have been lying to you for years</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/bathroom-taps-lying-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5060</post-id>	</item>
		<item>
		<title>Beautiful new Hubble image of NGC 7714</title>
		<link>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/</link>
					<comments>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 15:30:58 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[galaxies. stars]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1816</guid>

					<description><![CDATA[<p>The Hubble Space Telescope is the gift that keeps on giving. For more than 20 years now it has been churning out spectacular views of the cosmos. And this latest image of the galaxy NGC 7714 is no exception. &#160; It beautifully illustrates how, over time, gravity can sculpt wondrous sights out of galaxies. A [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/">Beautiful new Hubble image of NGC 7714</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1816</post-id>	</item>
		<item>
		<title>Jawdropping new image of mystery gas cloud</title>
		<link>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/</link>
					<comments>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 11:00:40 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cometary globules]]></category>
		<category><![CDATA[eso]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VLT]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1804</guid>

					<description><![CDATA[<p>Astronomers have used the Very Large Telescope in Chile to image the ethereal gas cloud known as CG4. &#160; It is an example of a &#8216;cometary globule&#8217; &#8211; long, stretched out clouds of gas that are reminiscent of comets. They were first discovered in 1976 and their exact nature remains elusive. The new image shows [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/">Jawdropping new image of mystery gas cloud</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1804</post-id>	</item>
		<item>
		<title>First ring system found beyond solar system may hide exomoons</title>
		<link>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/</link>
					<comments>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 14:14:13 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[exomoon]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1800</guid>

					<description><![CDATA[<p>Back in 2012, astronomers uncovered the first ring system in another solar system. Now they have released details of its dimensions and possible evidence of alien moons nestled within. The rings encircle the planet J1407b. As the planet orbits its star, its set of more than 30 rings periodically blocks out some of the star&#8217;s light. Such [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/">First ring system found beyond solar system may hide exomoons</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
		<item>
		<title>Review: The Edge of The Sky by Roberto Trotta</title>
		<link>https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/</link>
					<comments>https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:44:23 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[popular science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1797</guid>

					<description><![CDATA[<p>As a science writer I am very fortunate that English is such a beautiful language with a wide and varied vocabulary. It allows me to describe the fascinating &#8211; and often complex &#8211; world of modern astronomy. But in an intriguing thought experiment, astrophysicist Roberto Trotta&#8217;s book The Edge of The Sky sets out to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/">Review: The Edge of The Sky by Roberto Trotta</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1797</post-id>	</item>
		<item>
		<title>Stunning new infrared image of Eagle Nebula</title>
		<link>https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/</link>
					<comments>https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 21 Jan 2015 09:59:19 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[eagle nebula]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[multiwavelength astronomy]]></category>
		<category><![CDATA[pillars of creation]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stellar evolution]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1779</guid>

					<description><![CDATA[<p>In the 1990s it adorned mugs, mousemats and bedroom walls. Now the Eagle Nebula has been revisited by the Hubble Space Telescope &#8211; the observatory that first brought it to worldwide attention. The original iconic image was taken at visible wavelengths &#8211; the same light our eyes can see. This jaw-droppingly beautiful new image is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/">Stunning new infrared image of Eagle Nebula</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1779</post-id>	</item>
		<item>
		<title>Astronomers use 3D printer to create model of the winds in Eta Carinae</title>
		<link>https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/</link>
					<comments>https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 10:53:13 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[binary stars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stellar evolution]]></category>
		<category><![CDATA[stellar winds]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1764</guid>

					<description><![CDATA[<p>Astronomy has always been at the cutting edge of technology. And now the worlds of stargazing and 3D printing are meeting, helping us understand what&#8217;s going on in the most luminous stellar system for light years around: Eta Carinae. The system is comprised of two stars in orbit around each other. Both have intense stellar [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/">Astronomers use 3D printer to create model of the winds in Eta Carinae</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4327</post-id>	</item>
	</channel>
</rss>
