<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>NASA Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/tag/nasa/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Thu, 22 Jan 2015 10:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>NASA Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/tag/nasa/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Revived Kepler telescope spies first multiple planet system</title>
		<link>https://www.colinstuart.net/revived-kepler-telescope-spies-first-multiple-planet-system/</link>
					<comments>https://www.colinstuart.net/revived-kepler-telescope-spies-first-multiple-planet-system/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 10:07:18 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[alien life]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planetary science]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1783</guid>

					<description><![CDATA[<p>In very encouraging news, the Kepler planet-hunting telescope seems to be relishing its new setup &#8211; so much so that it has spotted its first exoplanetary system with more than one planet. This comes hot on the heels of the news before Christmas that the mission &#8211; dubbed K2 &#8211; had found its first exoplanet [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/revived-kepler-telescope-spies-first-multiple-planet-system/">Revived Kepler telescope spies first multiple planet system</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/revived-kepler-telescope-spies-first-multiple-planet-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4328</post-id>	</item>
		<item>
		<title>Dawn mission reveals Ceres&#8217;s &#8216;white spot&#8217; persists</title>
		<link>https://www.colinstuart.net/dawn-mission-reveals-ceress-white-spot-persists/</link>
					<comments>https://www.colinstuart.net/dawn-mission-reveals-ceress-white-spot-persists/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 18:10:17 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[dwarf planet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1775</guid>

					<description><![CDATA[<p>The latest image from NASA&#8217;s Dawn mission has revealed the same unexplained white spot observed by the Hubble Space Telescope as far back as 2003. Its true nature is one of many mysteries the mission hopes to resolve when it sidles up to the asteroid later this year. Some researchers suspect that Ceres has a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/dawn-mission-reveals-ceress-white-spot-persists/">Dawn mission reveals Ceres&#8217;s &#8216;white spot&#8217; persists</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/dawn-mission-reveals-ceress-white-spot-persists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1775</post-id>	</item>
		<item>
		<title>Sun fires off first flare of 2015</title>
		<link>https://www.colinstuart.net/sun-fires-off-first-flare-of-2015/</link>
					<comments>https://www.colinstuart.net/sun-fires-off-first-flare-of-2015/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 08:10:23 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1769</guid>

					<description><![CDATA[<p>Not to be outdone by our terrestrial attempts to welcome in the New Year, The Sun has put on its own fireworks display. NASA&#8217;s watching Solar Dynamics Observatory (SDO) took this image of a solar flare on January 12. 2015 is set to be another fantastic year for sunwatchers as high levels of activity continue. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/sun-fires-off-first-flare-of-2015/">Sun fires off first flare of 2015</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/sun-fires-off-first-flare-of-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1769</post-id>	</item>
		<item>
		<title>Astronomers use 3D printer to create model of the winds in Eta Carinae</title>
		<link>https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/</link>
					<comments>https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 10:53:13 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[binary stars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stellar evolution]]></category>
		<category><![CDATA[stellar winds]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1764</guid>

					<description><![CDATA[<p>Astronomy has always been at the cutting edge of technology. And now the worlds of stargazing and 3D printing are meeting, helping us understand what&#8217;s going on in the most luminous stellar system for light years around: Eta Carinae. The system is comprised of two stars in orbit around each other. Both have intense stellar [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/">Astronomers use 3D printer to create model of the winds in Eta Carinae</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/astronomers-use-3d-printer-to-create-model-of-the-winds-in-eta-carinae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4327</post-id>	</item>
		<item>
		<title>Dawn spacecraft snaps Ceres</title>
		<link>https://www.colinstuart.net/dawn-spacecraft-snaps-ceres/</link>
					<comments>https://www.colinstuart.net/dawn-spacecraft-snaps-ceres/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 15:34:50 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[dwarf planet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new horizons]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1754</guid>

					<description><![CDATA[<p>NASA&#8217;s Dawn spacecraft is getting closer to the biggest asteroid in the asteroid belt every day. Also classified as a dwarf planet due to its round shape, Ceres is set to be visited by the probe next year. Dawn will start to make its approach on Boxing Day (Dec 26th) and will arrive around Easter. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/dawn-spacecraft-snaps-ceres/">Dawn spacecraft snaps Ceres</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/dawn-spacecraft-snaps-ceres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1754</post-id>	</item>
	</channel>
</rss>
