<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Uncategorised Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/category/uncategorised/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/category/uncategorised/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Tue, 10 Sep 2019 09:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>Uncategorised Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/category/uncategorised/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Why we shouldn&#8217;t ask kids what they want to be when they&#8217;re older</title>
		<link>https://www.colinstuart.net/why-we-shouldnt-ask-kids-what-they-want-to-be-when-theyre-older/</link>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 19:36:41 +0000</pubDate>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[school]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=2439</guid>

					<description><![CDATA[<p>Many of us are guilty of what I think is a well-intentioned mistake: we ask children to imagine the jobs they want to do when they are older. When they don&#8217;t know we give them suggestions. We do it, perhaps, because we were asked the same question as children. Certainly when I was young there [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/why-we-shouldnt-ask-kids-what-they-want-to-be-when-theyre-older/">Why we shouldn&#8217;t ask kids what they want to be when they&#8217;re older</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2439</post-id>	</item>
		<item>
		<title>A way to visualise the scale of the universe</title>
		<link>https://www.colinstuart.net/a-way-to-visualise-the-scale-of-the-universe/</link>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 22:12:39 +0000</pubDate>
				<category><![CDATA[Explainer]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[supercluster]]></category>
		<category><![CDATA[universe]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=2311</guid>

					<description><![CDATA[<p>I talk to a lot of people about the universe. Tens of thousands of people a year, ranging from 3-year-olds to 93-year-olds. And one of the things everyone finds hard to comprehend is the sheer scale of the universe. We&#8217;re used to dealing with a&#160;daily existence spanning mere metres. Sometimes we drive hundred of kilometres; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/a-way-to-visualise-the-scale-of-the-universe/">A way to visualise the scale of the universe</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2311</post-id>	</item>
		<item>
		<title>Planet Nine (and a reminder of what is and isn&#8217;t a planet)</title>
		<link>https://www.colinstuart.net/planet-nine-and-a-reminder-of-what-is-and-isnt-a-planet/</link>
					<comments>https://www.colinstuart.net/planet-nine-and-a-reminder-of-what-is-and-isnt-a-planet/#comments</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 09:39:23 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[dwarf planet]]></category>
		<category><![CDATA[planet nine]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[pluto too small]]></category>
		<category><![CDATA[why isn't pluto a planet]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=2000</guid>

					<description><![CDATA[<p>The internet and news media are awash with news of &#8220;Planet Nine&#8221;. For the last few years astronomers have known that some of the objects orbiting the Sun beyond Pluto appear to be mysteriously aligned. One possible explanation for this is that there is a large body even further out and the gravity of that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/planet-nine-and-a-reminder-of-what-is-and-isnt-a-planet/">Planet Nine (and a reminder of what is and isn&#8217;t a planet)</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/planet-nine-and-a-reminder-of-what-is-and-isnt-a-planet/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2000</post-id>	</item>
		<item>
		<title>Stargazing in the Sahara</title>
		<link>https://www.colinstuart.net/stargazing-in-the-sahara/</link>
					<comments>https://www.colinstuart.net/stargazing-in-the-sahara/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 12:49:03 +0000</pubDate>
				<category><![CDATA[Travels]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[camel]]></category>
		<category><![CDATA[dark skies]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Venus]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1975</guid>

					<description><![CDATA[<p>On a recent holiday to Morocco I was lucky enough to spend one night sleeping in the Sahara desert. Cut off from the rest of the world, I have never been to a place more beautiful or more quiet. Only when you&#8217;re somewhere that remote do you realise just how much background noise you are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/stargazing-in-the-sahara/">Stargazing in the Sahara</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/stargazing-in-the-sahara/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1975</post-id>	</item>
		<item>
		<title>Mars Orbiter spies Phobos in front of Red Planet</title>
		<link>https://www.colinstuart.net/mars-orbiter-spies-phobos-in-front-of-red-planet/</link>
					<comments>https://www.colinstuart.net/mars-orbiter-spies-phobos-in-front-of-red-planet/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 10:57:18 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[phobos]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1835</guid>

					<description><![CDATA[<p>Unlike our Moon, which is about one quarter the size of Earth, Phobos, the largest of Mars&#8217;s two moons is tiny &#8211; just 25 kilometres across. That makes it smaller than London. In this new image, released from The Mars Orbiter, Phobos is seen passing in front of Mars back in October. The gorgeous views [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/mars-orbiter-spies-phobos-in-front-of-red-planet/">Mars Orbiter spies Phobos in front of Red Planet</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/mars-orbiter-spies-phobos-in-front-of-red-planet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1835</post-id>	</item>
		<item>
		<title>Astronaut posts immense picture of London from space</title>
		<link>https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/</link>
					<comments>https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 10:36:30 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Sam Cristoforett]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1832</guid>

					<description><![CDATA[<p>Italian astronaut Sam Cristoforetti has one of the best views of anyone at the moment. Orbiting above our heads at 17,500 mph on the International Space Station, she can see up to 16 sunsets and sunrises in a single day. She also gets a unique view on the rest of us as we scurry around through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/">Astronaut posts immense picture of London from space</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1832</post-id>	</item>
		<item>
		<title>Cassini spies tiny moon Epimetheus next to Saturn&#8217;s rings</title>
		<link>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/</link>
					<comments>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 16:55:32 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[where did saturn's rings come from?]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1825</guid>

					<description><![CDATA[<p>Saturn is a lot of people&#8217;s favourite planet due to its resplendent rings. Some of those rings &#8211; made of house-sized chunks of ice &#8211; have recently been snapped by the Cassini space probe alongside the planet&#8217;s diminutive moon Epimetheus (just 113 kilometres across). Released today, but taken on December 5, 2014, Cassini was 2 million kilometres [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/">Cassini spies tiny moon Epimetheus next to Saturn&#8217;s rings</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1825</post-id>	</item>
		<item>
		<title>Beautiful new Hubble image of NGC 7714</title>
		<link>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/</link>
					<comments>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 15:30:58 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[galaxies. stars]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1816</guid>

					<description><![CDATA[<p>The Hubble Space Telescope is the gift that keeps on giving. For more than 20 years now it has been churning out spectacular views of the cosmos. And this latest image of the galaxy NGC 7714 is no exception. &#160; It beautifully illustrates how, over time, gravity can sculpt wondrous sights out of galaxies. A [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/">Beautiful new Hubble image of NGC 7714</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1816</post-id>	</item>
		<item>
		<title>Jawdropping new image of mystery gas cloud</title>
		<link>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/</link>
					<comments>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 11:00:40 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cometary globules]]></category>
		<category><![CDATA[eso]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VLT]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1804</guid>

					<description><![CDATA[<p>Astronomers have used the Very Large Telescope in Chile to image the ethereal gas cloud known as CG4. &#160; It is an example of a &#8216;cometary globule&#8217; &#8211; long, stretched out clouds of gas that are reminiscent of comets. They were first discovered in 1976 and their exact nature remains elusive. The new image shows [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/">Jawdropping new image of mystery gas cloud</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1804</post-id>	</item>
		<item>
		<title>Moon revealed around asteroid that recently buzzed past Earth</title>
		<link>https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/</link>
					<comments>https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 14:43:29 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1809</guid>

					<description><![CDATA[<p>NASA has released new data from yesterday&#8217;s cosmic fly-past when asteroid 2004 BL86 zoomed past the Earth at a slightly greater distance than our Moon. Those observations appear to reveal the asteroid has a moon of its own. The main asteroid is 325 metres across and its companion measures 70 metres. Click the image below to see an [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/">Moon revealed around asteroid that recently buzzed past Earth</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1809</post-id>	</item>
	</channel>
</rss>
