<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>astrophotography Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/tag/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/tag/astrophotography/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Wed, 01 Dec 2021 10:37:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>astrophotography Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/tag/astrophotography/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Ten Starter Items for the Astronomy Beginner</title>
		<link>https://www.colinstuart.net/ten-starter-items-for-the-astronomy-beginner/</link>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 28 Nov 2016 11:36:35 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Astronomy Presents]]></category>
		<category><![CDATA[Explainer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[xmas]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=2284</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.colinstuart.net/ten-starter-items-for-the-astronomy-beginner/">Ten Starter Items for the Astronomy Beginner</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2284</post-id>	</item>
		<item>
		<title>Beautiful new Hubble image of NGC 7714</title>
		<link>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/</link>
					<comments>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 15:30:58 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[galaxies. stars]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1816</guid>

					<description><![CDATA[<p>The Hubble Space Telescope is the gift that keeps on giving. For more than 20 years now it has been churning out spectacular views of the cosmos. And this latest image of the galaxy NGC 7714 is no exception. &#160; It beautifully illustrates how, over time, gravity can sculpt wondrous sights out of galaxies. A [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/">Beautiful new Hubble image of NGC 7714</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1816</post-id>	</item>
		<item>
		<title>Jawdropping new image of mystery gas cloud</title>
		<link>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/</link>
					<comments>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 11:00:40 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cometary globules]]></category>
		<category><![CDATA[eso]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VLT]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1804</guid>

					<description><![CDATA[<p>Astronomers have used the Very Large Telescope in Chile to image the ethereal gas cloud known as CG4. &#160; It is an example of a &#8216;cometary globule&#8217; &#8211; long, stretched out clouds of gas that are reminiscent of comets. They were first discovered in 1976 and their exact nature remains elusive. The new image shows [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/">Jawdropping new image of mystery gas cloud</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1804</post-id>	</item>
	</channel>
</rss>
