<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>ESA Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/tag/esa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/tag/esa/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Tue, 10 Sep 2019 09:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>ESA Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/tag/esa/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Astronaut posts immense picture of London from space</title>
		<link>https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/</link>
					<comments>https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 10:36:30 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Sam Cristoforett]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1832</guid>

					<description><![CDATA[<p>Italian astronaut Sam Cristoforetti has one of the best views of anyone at the moment. Orbiting above our heads at 17,500 mph on the International Space Station, she can see up to 16 sunsets and sunrises in a single day. She also gets a unique view on the rest of us as we scurry around through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/">Astronaut posts immense picture of London from space</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/astronaut-posts-immense-picture-of-london-from-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1832</post-id>	</item>
		<item>
		<title>Beautiful new Rosetta image of comet 67P</title>
		<link>https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/</link>
					<comments>https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 10:21:22 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[67P]]></category>
		<category><![CDATA[comet landing]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[philae]]></category>
		<category><![CDATA[rosetta]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1790</guid>

					<description><![CDATA[<p>It was the hottest news in astronomy in 2014 &#8211; the arrival of Rosetta and the landing of Philae on comet 67P stole the show. The scientists behind the amazing mission are busy analysing the data acquired so far. We are now waiting to see if Philae can be roused from its slumber as the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/">Beautiful new Rosetta image of comet 67P</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1790</post-id>	</item>
		<item>
		<title>Bumpy landing may have been good for Philae</title>
		<link>https://www.colinstuart.net/bumpy-landing-may-have-been-good-for-philae/</link>
					<comments>https://www.colinstuart.net/bumpy-landing-may-have-been-good-for-philae/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 10:38:47 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[matt taylor]]></category>
		<category><![CDATA[philae]]></category>
		<category><![CDATA[rosetta]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1673</guid>

					<description><![CDATA[<p>The recent landing of the Philae spacecraft on the surface of a comet captivated the world. Now it seems its hair-rising ride also came with a fair amount of good fortune. Matt Taylor, the mission&#8217;s colourful project scientist, has been describing how it might have been a good thing that the mission&#8217;s harpoons didn&#8217;t fire. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/bumpy-landing-may-have-been-good-for-philae/">Bumpy landing may have been good for Philae</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/bumpy-landing-may-have-been-good-for-philae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1673</post-id>	</item>
	</channel>
</rss>
