<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>space exploration Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/tag/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/tag/space-exploration/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Mon, 02 Feb 2015 16:55:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>space exploration Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/tag/space-exploration/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Cassini spies tiny moon Epimetheus next to Saturn&#8217;s rings</title>
		<link>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/</link>
					<comments>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 16:55:32 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[where did saturn's rings come from?]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1825</guid>

					<description><![CDATA[<p>Saturn is a lot of people&#8217;s favourite planet due to its resplendent rings. Some of those rings &#8211; made of house-sized chunks of ice &#8211; have recently been snapped by the Cassini space probe alongside the planet&#8217;s diminutive moon Epimetheus (just 113 kilometres across). Released today, but taken on December 5, 2014, Cassini was 2 million kilometres [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/">Cassini spies tiny moon Epimetheus next to Saturn&#8217;s rings</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1825</post-id>	</item>
		<item>
		<title>First ring system found beyond solar system may hide exomoons</title>
		<link>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/</link>
					<comments>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 14:14:13 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[exomoon]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1800</guid>

					<description><![CDATA[<p>Back in 2012, astronomers uncovered the first ring system in another solar system. Now they have released details of its dimensions and possible evidence of alien moons nestled within. The rings encircle the planet J1407b. As the planet orbits its star, its set of more than 30 rings periodically blocks out some of the star&#8217;s light. Such [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/">First ring system found beyond solar system may hide exomoons</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
		<item>
		<title>Beautiful new Rosetta image of comet 67P</title>
		<link>https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/</link>
					<comments>https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 10:21:22 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[67P]]></category>
		<category><![CDATA[comet landing]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[philae]]></category>
		<category><![CDATA[rosetta]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1790</guid>

					<description><![CDATA[<p>It was the hottest news in astronomy in 2014 &#8211; the arrival of Rosetta and the landing of Philae on comet 67P stole the show. The scientists behind the amazing mission are busy analysing the data acquired so far. We are now waiting to see if Philae can be roused from its slumber as the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/">Beautiful new Rosetta image of comet 67P</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/beautiful-new-rosetta-image-of-comet-67p/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1790</post-id>	</item>
		<item>
		<title>Stunning new infrared image of Eagle Nebula</title>
		<link>https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/</link>
					<comments>https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 21 Jan 2015 09:59:19 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[eagle nebula]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[multiwavelength astronomy]]></category>
		<category><![CDATA[pillars of creation]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stellar evolution]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1779</guid>

					<description><![CDATA[<p>In the 1990s it adorned mugs, mousemats and bedroom walls. Now the Eagle Nebula has been revisited by the Hubble Space Telescope &#8211; the observatory that first brought it to worldwide attention. The original iconic image was taken at visible wavelengths &#8211; the same light our eyes can see. This jaw-droppingly beautiful new image is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/">Stunning new infrared image of Eagle Nebula</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/stunning-new-infrared-image-of-eagle-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1779</post-id>	</item>
		<item>
		<title>What will future human space exploration look like?</title>
		<link>https://www.colinstuart.net/what-will-future-human-space-exploration-look-like/</link>
					<comments>https://www.colinstuart.net/what-will-future-human-space-exploration-look-like/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 16:33:27 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space travel]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1742</guid>

					<description><![CDATA[<p>I&#8217;ve just seen this beautiful video from Swedish artist Erik Wernquist. He imagines what our future in the solar system might look like and it is nothing short of spectacular. Carl Sagan provides the stirring narration.</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/what-will-future-human-space-exploration-look-like/">What will future human space exploration look like?</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/what-will-future-human-space-exploration-look-like/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1742</post-id>	</item>
	</channel>
</rss>
