<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>space Archives - Colin Stuart</title>
	<atom:link href="https://www.colinstuart.net/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colinstuart.net/tag/space/</link>
	<description>Astronomy author and speaker</description>
	<lastBuildDate>Thu, 24 Mar 2022 10:21:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.colinstuart.net/wp-content/uploads/2021/03/cropped-Saturn1-32x32.png</url>
	<title>space Archives - Colin Stuart</title>
	<link>https://www.colinstuart.net/tag/space/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">166732936</site>	<item>
		<title>Why Voyager 1 has NOT left the solar system</title>
		<link>https://www.colinstuart.net/voyager-1-not-left-solar-system/</link>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 18:49:48 +0000</pubDate>
				<category><![CDATA[Explainer]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[heliopause]]></category>
		<category><![CDATA[interstellar space]]></category>
		<category><![CDATA[planet nine]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[voyager 1]]></category>
		<guid isPermaLink="false">https://colinstuart.net/?p=5484</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.colinstuart.net/voyager-1-not-left-solar-system/">Why Voyager 1 has NOT left the solar system</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5484</post-id>	</item>
		<item>
		<title>Where is the sky? Not where you might think</title>
		<link>https://www.colinstuart.net/where-is-the-sky-your-answer-is-probably-wrong/</link>
					<comments>https://www.colinstuart.net/where-is-the-sky-your-answer-is-probably-wrong/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 09:35:56 +0000</pubDate>
				<category><![CDATA[Explainer]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mind blowing]]></category>
		<category><![CDATA[new thinking]]></category>
		<category><![CDATA[preconceptions]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://colinstuart.net/test/?p=4711</guid>

					<description><![CDATA[<p>.</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/where-is-the-sky-your-answer-is-probably-wrong/">Where is the sky? Not where you might think</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/where-is-the-sky-your-answer-is-probably-wrong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4711</post-id>	</item>
		<item>
		<title>A way to visualise the scale of the universe</title>
		<link>https://www.colinstuart.net/a-way-to-visualise-the-scale-of-the-universe/</link>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 22:12:39 +0000</pubDate>
				<category><![CDATA[Explainer]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[supercluster]]></category>
		<category><![CDATA[universe]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=2311</guid>

					<description><![CDATA[<p>I talk to a lot of people about the universe. Tens of thousands of people a year, ranging from 3-year-olds to 93-year-olds. And one of the things everyone finds hard to comprehend is the sheer scale of the universe. We&#8217;re used to dealing with a&#160;daily existence spanning mere metres. Sometimes we drive hundred of kilometres; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/a-way-to-visualise-the-scale-of-the-universe/">A way to visualise the scale of the universe</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2311</post-id>	</item>
		<item>
		<title>Ten Starter Items for the Astronomy Beginner</title>
		<link>https://www.colinstuart.net/ten-starter-items-for-the-astronomy-beginner/</link>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 28 Nov 2016 11:36:35 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Astronomy Presents]]></category>
		<category><![CDATA[Explainer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[xmas]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=2284</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.colinstuart.net/ten-starter-items-for-the-astronomy-beginner/">Ten Starter Items for the Astronomy Beginner</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2284</post-id>	</item>
		<item>
		<title>Cassini spies tiny moon Epimetheus next to Saturn&#8217;s rings</title>
		<link>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/</link>
					<comments>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 16:55:32 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[where did saturn's rings come from?]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1825</guid>

					<description><![CDATA[<p>Saturn is a lot of people&#8217;s favourite planet due to its resplendent rings. Some of those rings &#8211; made of house-sized chunks of ice &#8211; have recently been snapped by the Cassini space probe alongside the planet&#8217;s diminutive moon Epimetheus (just 113 kilometres across). Released today, but taken on December 5, 2014, Cassini was 2 million kilometres [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/">Cassini spies tiny moon Epimetheus next to Saturn&#8217;s rings</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/cassini-spies-tiny-moon-epimetheus-next-to-saturns-rings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1825</post-id>	</item>
		<item>
		<title>Beautiful new Hubble image of NGC 7714</title>
		<link>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/</link>
					<comments>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 15:30:58 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[galaxies. stars]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1816</guid>

					<description><![CDATA[<p>The Hubble Space Telescope is the gift that keeps on giving. For more than 20 years now it has been churning out spectacular views of the cosmos. And this latest image of the galaxy NGC 7714 is no exception. &#160; It beautifully illustrates how, over time, gravity can sculpt wondrous sights out of galaxies. A [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/">Beautiful new Hubble image of NGC 7714</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/beautiful-new-hubble-image-of-ngc-7714/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1816</post-id>	</item>
		<item>
		<title>Jawdropping new image of mystery gas cloud</title>
		<link>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/</link>
					<comments>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 11:00:40 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cometary globules]]></category>
		<category><![CDATA[eso]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VLT]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1804</guid>

					<description><![CDATA[<p>Astronomers have used the Very Large Telescope in Chile to image the ethereal gas cloud known as CG4. &#160; It is an example of a &#8216;cometary globule&#8217; &#8211; long, stretched out clouds of gas that are reminiscent of comets. They were first discovered in 1976 and their exact nature remains elusive. The new image shows [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/">Jawdropping new image of mystery gas cloud</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/jawdropping-new-image-of-mystery-gas-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1804</post-id>	</item>
		<item>
		<title>Moon revealed around asteroid that recently buzzed past Earth</title>
		<link>https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/</link>
					<comments>https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 14:43:29 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1809</guid>

					<description><![CDATA[<p>NASA has released new data from yesterday&#8217;s cosmic fly-past when asteroid 2004 BL86 zoomed past the Earth at a slightly greater distance than our Moon. Those observations appear to reveal the asteroid has a moon of its own. The main asteroid is 325 metres across and its companion measures 70 metres. Click the image below to see an [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/">Moon revealed around asteroid that recently buzzed past Earth</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/moon-revealed-around-asteroid-that-recently-buzzed-past-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1809</post-id>	</item>
		<item>
		<title>First ring system found beyond solar system may hide exomoons</title>
		<link>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/</link>
					<comments>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 14:14:13 +0000</pubDate>
				<category><![CDATA[Astronomy news]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[exomoon]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1800</guid>

					<description><![CDATA[<p>Back in 2012, astronomers uncovered the first ring system in another solar system. Now they have released details of its dimensions and possible evidence of alien moons nestled within. The rings encircle the planet J1407b. As the planet orbits its star, its set of more than 30 rings periodically blocks out some of the star&#8217;s light. Such [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/">First ring system found beyond solar system may hide exomoons</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/first-ring-system-found-beyond-solar-system-may-hide-exomoons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
		<item>
		<title>Review: The Edge of The Sky by Roberto Trotta</title>
		<link>https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/</link>
					<comments>https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/#respond</comments>
		
		<dc:creator><![CDATA[Colin Stuart]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:44:23 +0000</pubDate>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[popular science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://www.colinstuart.net/?p=1797</guid>

					<description><![CDATA[<p>As a science writer I am very fortunate that English is such a beautiful language with a wide and varied vocabulary. It allows me to describe the fascinating &#8211; and often complex &#8211; world of modern astronomy. But in an intriguing thought experiment, astrophysicist Roberto Trotta&#8217;s book The Edge of The Sky sets out to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/">Review: The Edge of The Sky by Roberto Trotta</a> appeared first on <a rel="nofollow" href="https://www.colinstuart.net">Colin Stuart</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.colinstuart.net/review-the-edge-of-the-sky-by-roberto-trotta/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1797</post-id>	</item>
	</channel>
</rss>
